| Small Bore Accuracy | 10 rounds | .22 pistol | Fired bullseye style |
| Large Bore Accuracy | 10 rounds | min. 32 calibre pistol | Fired bullseye style |
| Dual | 1 round | large bore | 2 people facing 2 plates - fire on signal - Score: first to hit plate wins |
| Harry's Plate Shoot | N/A | Large bore | This is comprised of an option target and 4" and 6" gongs. 2 rounds are fired into the target and 1 round at a gong. This shoot has a time limit; it is repeated with a reduced time until the 3 shots are not fired within the time limit. Score: 5 pts. for the 6" gong, 10 pts. for the 4" gong. |
| Small bore rifle | 5 sets of 2 rounds | .22 rifle | Fired at target page |
| PPC 600 (Practical Pistol Competition) |
60 rounds | large bore | Fired at various distances/positions |
| El Presidente | 6 rounds | large bore | (3) IPSC option targets are placed 3 ft. apart 7 - 10 yds. from shooter. Shooter starts with back to targets and on signal pivots & engages each target 2X, reloads, and engages 2X. Score: hit value = 10 pts. per miss divided by time (seconds) |
| Columbia Fumble | 6 rounds | large bore | (3) IPSC option targets are placed at fixed distances from shooting position of 15 yds. Shooter starts at 25 yds., on signal runs 5 yds, picks up bucket with shooting hand and places it on a post at 15 yd. shooting point. Shooter engages each target 2X. Score: hit value divided by time(seconds). |
| Moving Target | 3 rounds | Large/Small bore | A truck tire with a target in the centre is rolled across the range. Shooter fires 3 rounds into the target. Score: shooter with smallest grouping wins. |
| Bowling Pin | max. 6 rounds | large bore | (5) pins are set on a beam. Score: shooter with fastest time to knock over all pins wins. |
| Falling Plate | max. 6 rounds | large bore | (5) plates are hung on a beam. Score: shooter with fastest time to knock off all plates wins. |
| Alternate | unlimited | large bore | Combo of Falling Plate and Bowling Pin. 5 pins are set up on left, then 5 plates, finally a single pin. Shooter fires from left to right, first pin then first plate and so on. Score: shooter with fastest time to knock off all wins. |
| Gong Show | max. 6 rounds | large bore | (5) plates from 2" to 6" are hung on a beam. Score: shooter with fastest time to knock off all plates wins. |
| Dot Shoot | 10 rounds | Large bore | Target has 10 sets of 3 dots. Each round is fired at each set. Score: total of number of dots hit. |
| Hostage | 10 rounds | 6 rounds | Target has a hostage and a terrorist on it. Points are gained for hitting the terrorist and lost for hitting the hostage. |
| Crow Shoot | 10 rounds | .22 rifle | Target has a picture of a crow. Score: shooter with most hits wins. |
| Varmin Shoot | 10 rounds | .22 rifle | Target has a picture of a small animal. Score: shooter with most hits wins. |
| Rapid Fire Pistol | 3 sets of 5 rounds | .22 pistol | Each set is timed and get progressively reduced in time. Score: shooter with shortest time to hit all wins. |
| Split the Bullet | 1 round | Large bore | One round is fired at an ax head that is mounted on a post. To continue, the bullet must be split and create 2 holes behind the target. |
| Cut the Line | 1 round | Large/Small bore | One round is fired at a string suspended with weight on the end. To continue, the bullet must cut the line. | Stake Shoot | 10 rounds | large bore | Shooters must cut the top off a wooden stake. |
| Jug Shoot | 2 rounds | Large/Small bore | You are firing at 2 small jugs filled with water, placed on a rotating fixture. Shoot 1 jug, as it spins around shoot 2x into second jug. |
| Long Range Shoot | N/A | Large/Small bore | Any of the above increased to 2x the normal shooting distance. |
